EUROTOP
EUROTOP covers the major international companies trading in Europe, including firms of USA origin and other major USA commercial and governmental offices. It also includes the offices of the advisory firms (accounting-including the "Big 4", legal and property), and the banks and finance companies that are major players in their own right, or advise global companies.
EUROTOP: GLOBAL COMPANIES FILE:
FILE BREAKDOWN BY TYPE OF INDUSTRY/JOB FUNCTION
| TYPE OF INDUSTRY | UK | Europe | Total | |
| 1 | CORPORATES | 3312 | 3379 | 6691 |
| 2 | BANKING & FINANCE | 1254 | 996 | 2250 |
| 3 | LEGAL / ACCOUNTANCY / PROPERTY | 1100 | 1687 | 2787 |
| 4 | USA COMPANIES (incl Embassies etc) | 1348 | 1622 | 2970 |
| TOTAL - deduped | 5673 | 7260 | 12933 | |
| JOB FUNCTION (Coding applicable to all databases) | UK | Europe | Total | |
| 1 | CEO/MDs/Senior Management | 2015 | 3663 | 5678 |
| 2 | Finance/Funds/Investment/Treasury | 1116 | 1328 | 2444 |
| 3 | Marketing/Strategy/Sales/International | 690 | 494 | 1184 |
| 4 | Admin/HR/Personnel/Training/Legal | 879 | 333 | 1212 |
| 5 | IT/Technical/R&D/Systems | 567 | 477 | 1044 |
| 6 | Environmental/Quality/Safety | 25 | 13 | 38 |
| 7 | Directors/Executives-Other | 381 | 952 | 1333 |
| TOTAL | 5673 | 7260 | 12933 |
Email: ems@emsbase.co.uk Website:www.emsbase.co.uk