THE GREEN ROUTE (EUROGREEN for Europe) offers access to the
environmental market place for companies, information providers, charities and
government bodies who wish to reach those commercial interests with an interest
or involvement in environmental issues.
THE GREEN ROUTE/EUROGREEN has four main sectors covering:
Environmental Organisations from national and international level to campaigns, pressure groups and charities
Government, Official & Regulatory Bodies, including ministries, EPAs and municipal authorities
Companies & Commercial Organisations to whom environmental matters are of concern by nature of their activities (Plastics, Oil, Chemicals etc) or by service (Waste Disposal Firms, Retail) including manufacturing industry, civil engineering, consultants and professional advisers-lawyers, accountants, financiers.
Media & Education including colleges with environmental courses, research organisations and laboratories, environmental libraries.
THE GREEN ROUTE/EUROGREEN is unique
in that it covers all relevant sectors and interested parties, and has Europe-wide
coverage.
| THE GREEN ROUTE/EUROGREEN-SUMMARY COUNTS BY CATEGORY | UK | EUR |
| l. | INTERNATIONAL/NATIONAL/EUROPEAN ORGANISATIONS | 105 | 54 |
| 2. | LOCAL/REGIONAL BODIES | 25 | 2 |
| 3. | CAMPAIGN/PRESSURE GROUPS/CHARITIES | 780 | 43 |
| 4. | GOVERNMENT LOCAL/AUTHORITIES | 4181 | 1083 |
| 4A | Government Ministries, Depts. | 242 | 839 |
| 4B | Parliament (MP's/MEP's) | 729 | 175 |
| 4C | Regulatory Agencies | 65 | 31 |
| 4D | Environmental Agencies | 36 | 34 |
| 4E | Executive Agencies | 57 | |
| 4F | Institutes | 157 | 16 |
| 4G | Local Authorities | 2395 | |
| 4H | Health Authorities/NHS Trusts, Housing,Educ. | 505 | |
| 5. | COMMERCIAL/CORPORATE | 5946 | 15025 |
| 5A | Major Companies (from sectors below) | ||
| 5B | Utilities | 528 | 1968 |
| 5C | Chemical, Petrochemical, Adhesives, Plastics | 291 | 628 |
| 5D | Pharmaceutical, Cosmetics, Soaps | 461 | 1661 |
| 5E | Retail, Transport, Distribution, Rail | 1049 | 2194 |
| 5F | Plastics, Rubber, Glass | 225 | 483 |
| 5G | Energy, Oil, Gas, Renewable Sources, Timber | 562 | 2892 |
| 5H | Agriculture, Fish, Organic Food | 19 | 149 |
| 5J | Steel, Metals, Mines, Engineering, Aerospace | 1567 | 5153 |
| 5K | Paints, Polishes, Waxes | 32 | 45 |
| 5L | Paper, Packaging, Printing | 119 | 216 |
| 5M | Waste, Disposal, Recycling, Envir Technology | 136 | 134 |
| 5N | Food, Drink, Tobacco | 852 | 671 |
| 5P | Textiles, Furnishing, Fabrics | 324 | 396 |
| 5Q | Electronics, Computing, Cameras | 844 | 3664 |
| 6. | CONSULTANCIES/PROFESSIONAL/ADVISORY | 1417 | 813 |
| 6A | Environment/Energy/Ecology/Recyling Cons. | 496 | 13 |
| 6B | Trade Unions | 120 | 296 |
| 6C | Trade/Professional Associations | 330 | 286 |
| 6D | Lawyers, Auditors, Surveyors | 418 | 213 |
| 6E | Financial Firms, Ethical Trusts | 63 | 5 |
| 7. | ACADEMIC/RESEARCH ORGANISATIONS | 422 | 55 |
| 7B | Universities/Courses in Environmental Studies | 235 | 8 |
| 7C | Research Bodies | 126 | 43 |
| 7D | Educational Other/Foundations | 67 | 4 |
| 8. | JOURNALISTS/MEDIA | 172 | 1 |
| TOTAL | 12783 | 17117 |
| TOTAL | 29900 |
Email: ems@emsbase.co.uk Website:www.emsbase.co.uk