EUROPEAN GOVERNMENT
EUROPEAN GOVERNMENT
is a compiled business-to-business database of trans-national European contacts
in the public sector.
It covers all government and national ministries of 51 European countries East
& West; EU offices and organisations in Brussels, Strasbourg, Luxembourg
and throughout Europe; UN, international organisations and NGOs in Brussels,
Geneva and the major centres in Europe; embassies and missions in Europe (including
Missions to the EU); and all trade, industry, professional and educational bodies
who have an interest in commerce, business or public affairs.
It has been successfully used by information, media, telecoms and IT companies
and by government organisations who wished to target officials and ministries
with a pan-European interest.
| EUROPEAN GOVERNMENT | UK | EUR |
| Public Sector, Government & General | |||
| G1 | EC Institutions-Council,Commission,Parliament,MEPs | 92 | 4355 |
| G2 | European & International Organisations | 59 | 532 |
| G3 | Euro-Documentation & Information Centres/Libraries | 81 | 654 |
| G4 | National Governments/Ministries, Embassies, MPs | 3160 | 5453 |
| G5 | Chambers of Commerce, Trade Fairs, Export Bodies | 460 | 419 |
| G6 | Employers' Federations | 27 | 148 |
| G7 | Trades Unions, Syndicats | 107 | 377 |
| G8 | Trade Associations, Professional Bodies | 647 | 473 |
| G9 | Local & Regional Government | 1399 | 112 |
| GA | Universities, Colleges, Institutes | 476 | 867 |
| GB | Business Schools, Language Schools, Research | 387 | 294 |
| GC | Regulatory Bodies, Stock Exchanges | 696 | 354 |
| GD | Media, Leisure, Tourism, Hotels, Charities,NGOs | 522 | 1866 |
| GE | Public, Health & Welfare Boards, Hospitals, Housing | 1114 | 1 |
| GF | Education Authorities | 141 | |
| TOTAL | 8984 | 14600 | |
| TOTAL | 23584 |
Email: ems@emsbase.co.uk Website:www.emsbase.co.uk