CITY LIST
CITY LIST is a compiled
business-to-business database built to offer highly targetted coverage of the
whole banking and finance field throughout Europe.
The list concentrates on the major decision makers and influential executives
from the key financial centres within Europe, West & East. The file is broken
up into easily identifiable sections for precise targeting within the Banking
and Finance sector by centre (eg City of London, Frankfurt, Zurich), by job
function, and by type of finance institution (investment bank, fund management,
stockbroking etc).
CITY LIST
| B | BANKS covering | UK | EUROPE |
| B1 | Clearing, Central & Major National Banks | 450 | 1532 |
| B2 | Merchant Banks | 498 | 238 |
| B3 | Foreign Banks | 463 | 294 |
| B4 | Securities Houses / Market Makers | 192 | 176 |
| B5 | Venture Capital Banks / Capital Markets | 838 | 738 |
| B6 | Trade / Credit / Export Banks | 215 | 182 |
| B7 | Investment Banks | 483 | 378 |
| B8 | Money Brokers | 13 | |
| B9 | Foreign Exchange / Money Markets (in Banks) | 225 | 68 |
| BA | Savings Banks / Private Banks / Credit Card Banks | 182 | 64 |
| BX | Other | 18 | 169 |
| TOTAL | 2345 | 3054 |
| F | FINANCE covering | UK | EUROPE |
| F1 | Insurance Companies | 749 | 740 |
| F2 | Building Societies | 268 | 2 |
| F3 | Pension Funds | 753 | 22 |
| F4 | Unit Trust Management Companies | 159 | 9 |
| F5 | Investment Trust Companies | 211 | 109 |
| F6 | Asset / Fund Management Companies | 915 | 674 |
| F7 | Finance Houses, Mortgage Companies, Credit Companies, Card Issuers (not banks) | 276 | 35 |
| F8 | Stockbrokers, Futures / Forex/ Commodities Dealers | 572 | 437 |
| FA | Financial Services /
Advice / PR Companies, Facilities Management Global Custodians, Treasury Services |
735 | 309 |
| FB | Insurance Brokers, Underwriting Agencies. Loss Adjusters | 373 | 66 |
| FC | Factoring | 75 | 8 |
| FD | Leasing | 284 | 127 |
| TOTAL | 4527 | 2412 |
| CITY LIST TOTAL | 6396 | 5142 |